Acer Aspire Go NX.JW6EX.007
€ 789,99
Acer Aspire Go NX.JW6EX.007
De Acer Aspire Go is een veelzijdige laptop die uitstekend geschikt is voor thuisgebruik, studie en zakelijke werkzaamheden. Dankzij de uitgebreide aansluitmogelijkheden sluit je eenvoudig al je randapparatuur aan. De laptop beschikt over twee snelle USB-C-aansluitingen met ondersteuning voor opladen, twee USB-A-poorten, HDMI 2.1 en een 3,5 mm audioaansluiting.
Met Wi-Fi 6 en Bluetooth 5.2 ben je verzekerd van snelle en stabiele draadloze verbindingen. De Full HD-webcam en ingebouwde microfoons maken de Aspire Go bovendien uitstekend geschikt voor videobellen en online vergaderen. Het comfortabele QWERTY-toetsenbord met apart numeriek gedeelte is ideaal wanneer je regelmatig met documenten, spreadsheets of administratieve programma’s werkt.
Ondanks het ruime formaat blijft de Acer Aspire Go met een gewicht van ongeveer 1,75 kg gemakkelijk mee te nemen naar kantoor, school of onderweg. In combinatie met Windows 11 Pro is dit een praktische en betrouwbare laptop voor gebruikers die een complete machine zoeken voor dagelijks en professioneel gebruik.
Brand
| Merk | Acer |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 1080p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.2 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 1000 GB |
Processor
| Aantal cores | 10 |
|---|---|
| Aantal threads | 12 |
| Fabrikant | Intel |
| Familie | Core 7 |
| Type | 150U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 16 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR4 |
Gerelateerde producten
Asus Vivobook 15 E1504FA-BQ1964
Brand
| Merk | Asus |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 1x USB 2.0 |
|---|---|
| USB 3.x aansluitingen | 1x USB 3.2 gen 1 |
| HDMI aansluiting | 1x HDMI 1.4 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB 3.2 Gen1 type-C |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 3 |
| Type | Ryzen 3 7320U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Niet gespecificeerd |
| Geheugentype | DDR5 |
Lenovo IdeaPad Slim 3 15AMN8
Brand
| Merk | Lenovo |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x USB 3.2 Gen1 |
| HDMI aansluiting | 1x HDMI 1.4 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB-C 3.2 Gen 1 data transfer, USB PD 45-65W and DisplayPort 1.2 |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Ja |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | TN |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.2 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 3 |
| Type | Ryzen 3 30 |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | 78 (ANSI) of 79 (ISO) 12 functietoetsen |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon 610M |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | DDR5 |
HP 250R G10 B9YM7ET#ABB
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | Niet gespecificeerd |
| Kaartlezer aanwezig | Niet gespecificeerd |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.4 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 6 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | Intel |
| Familie | Core 3 |
| Type | 100U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 8 GB |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Niet gespecificeerd |
| Geheugentype | DDR4 |
HP 17-cp2333nw
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Ja |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 1x USB 3.2 gen 1 |
| HDMI aansluiting | 1x HDMI 1.4 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB-C 3.2 Gen 1 |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 17.3 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Home |
Netwerk
| Bluetooth | versie 4.2 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ac |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 5 |
| Type | Ryzen 5 7520U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | DDR5 |
HP 17-cp2045nw
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | Niet gespecificeerd |
| Diagonaal | 17.3 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 5 |
| Type | Ryzen 5 7520U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | DDR5 |
Asus Vivobook 17 X1704ZA-I38512DX#NL
Brand
| Merk | Asus |
|---|
Pickup
| Direct af te halen | Ja |
|---|
Aansl
| USB 2.x aansluitingen | 1x USB 2.0 |
|---|---|
| USB 3.x aansluitingen | 2x USB 3.2 gen 1 |
| HDMI aansluiting | 1x HDMI 1.4 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB 3.2 Gen1 type-C |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 17.3 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Home |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 6 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | Intel |
| Familie | Intel Core i3 |
| Type | i3-1215U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel UHD Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 8 GB |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | 1 slot |
| Geheugentype | DDR4 |
HP Victus 15-FA2082 B5EQ3UA
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Ja |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 144 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Home |
Netwerk
| Bluetooth | versie 5.4 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 8 |
|---|---|
| Aantal threads | 12 |
| Fabrikant | Intel |
| Familie | Intel Core i5 |
| Type | i5-13420H |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | NVIDIA GeForce RTX 4050 |
|---|---|
| Grafisch geheugen | 6 GB |
Ram
| Aantal DDR modules | Niet gespecificeerd |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | Niet gespecificeerd |
| Geheugentype | DDR5 |
HP ProBook 4 G1i A23PCEA
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | 1x HDMI 2.1 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja, USB-C DP alternatieve modus |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 1080p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 16.0 inch |
| Resolutie | 1920 x 1200 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 10/100/1000 Mbit |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 12 |
|---|---|
| Aantal threads | 14 |
| Fabrikant | Intel |
| Familie | Intel Core Ultra 5 |
| Type | 225U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Ja |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 16 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR5 |










