HP 250R G10 B9YM7ET#ABB
HP 250R G10 B9YM7ET#ABB
De HP 250R G10-notebook combineert functionaliteit en prestaties om aan uiteenlopende computerbehoeften te voldoen. Dankzij het 15,6-inch Full HD-scherm geniet u van levendige beelden, ondersteund door IPS-technologie en WLED-achtergrondverlichting. Het ontwerp met smalle randen maximaliseert het kijkoppervlak, waardoor de notebook ideaal is voor zowel werk als entertainment. Het slanke en draagbare ontwerp zorgt voor uitstekende mobiliteit zonder in te leveren op prestaties. De Intel Core 3-processor met Turbo Boost-technologie garandeert efficiënte multitasking, ondersteund door maximaal 10 MB L3-cachegeheugen. Qua connectiviteit biedt de HP 250R diverse aansluitmogelijkheden, waaronder USB 3.2, USB-C met Power Delivery, HDMI en een gecombineerde hoofdtelefoon-/microfoonaansluiting. Gebruikers profiteren van snelle toegang tot applicaties dankzij een morsbestendig toetsenbord met ondersteuning voor multi-touch en gebaren. De notebook is ontworpen met het oog op betrouwbare beveiliging, voorzien van een Trusted Platform Module (TPM 2.0)-beveiligingschip. Daarnaast is het apparaat ENERGY STAR-gecertificeerd en voldoet het aan de EPEAT-normen; dit onderstreept de inzet voor duurzaamheid, mede door het gebruik van componenten uit gerecyclede materialen. De HP 250R G10-notebook is perfect voor elke professionele omgeving en levert krachtige prestaties in een stijlvol en milieuvriendelijk jasje.
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | Niet gespecificeerd |
| Kaartlezer aanwezig | Niet gespecificeerd |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.4 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 6 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | Intel |
| Familie | Core 3 |
| Type | 100U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 8 GB |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Niet gespecificeerd |
| Geheugentype | DDR4 |
Gerelateerde producten
Asus ExpertBook B1503CVA-S73758
Brand
| Merk | Asus |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.4 |
|---|---|
| Ethernet/LAN | 10/100/1000 Mbit |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 6 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | Intel |
| Familie | Intel Core i3 |
| Type | i3-1315U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Ja |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel UHD Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 8 GB |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR5 |
Asus Vivobook E1504FA-BQ1967
Brand
| Merk | Asus |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 1x |
|---|---|
| USB 3.x aansluitingen | 1x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | Ja, versie niet gespecificeerd |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | Wifi, versie niet gespecificeerd |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 5 |
| Type | Ryzen 5 7520U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon 610M |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | DDR5 |
Acer Aspire Lite 15 AL15-45P-R07Z (NX.DLQEX.002)
Brand
| Merk | Acer |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 1x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 2x |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | Niet gespecificeerd |
| Kaartlezer aanwezig | Ja |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 15.6 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.1 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 8 |
|---|---|
| Aantal threads | 16 |
| Fabrikant | AMD |
| Familie | Ryzen 7 |
| Type | Ryzen 7 5825U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 16 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR4 |
HP 17-cp2333nw
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Ja |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 1x USB 3.2 gen 1 |
| HDMI aansluiting | 1x HDMI 1.4 |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB-C 3.2 Gen 1 |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | 60 Hz |
| Diagonaal | 17.3 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Home |
Netwerk
| Bluetooth | versie 4.2 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ac |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 4 |
|---|---|
| Aantal threads | 8 |
| Fabrikant | AMD |
| Familie | Ryzen 5 |
| Type | Ryzen 5 7520U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | AMD Radeon Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | DDR5 |
Apple Macbook Neo 13 256GB no touch indigo
Brand
| Merk | Apple |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 0x |
| HDMI aansluiting | 0x |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 1x USB 2.0 type-C, 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 1080p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | nvt |
|---|---|
| Refreshrate | Niet gespecificeerd |
| Diagonaal | 13 inch |
| Resolutie | 2408 x 1506 |
| Type paneel | IPS Retina |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | MacOS |
Netwerk
| Bluetooth | versie 6.0 |
|---|---|
| Ethernet/LAN | 0x |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe, PCI Express vast |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 256 GB |
Processor
| Aantal cores | 6 |
|---|---|
| Aantal threads | 6 |
| Fabrikant | Apple |
| Familie | A serie |
| Type | A18 Pro |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Nee |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Nee |
| Vingerafdrukscanner | Nee |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Apple GPU |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | Onboard |
|---|---|
| Geheugencapaciteit | 8 GB |
| Geheugenlayout | Geen uitbreiding mogelijk |
| Geheugentype | Unified |
HP ProBook 440 G10 967U1ET-16
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x USB 3.2 Gen1 |
| HDMI aansluiting | 0x |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | 2x USB-C 3.2 Gen 2 met DP |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | 720p |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | Niet gespecificeerd |
| Diagonaal | 14.0 inch |
| Resolutie | 1920 x 1080 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 10/100/1000 Mbit |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 10 |
|---|---|
| Aantal threads | 12 |
| Fabrikant | Intel |
| Familie | Intel Core i7 |
| Type | i5-1355U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Nee |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Ja |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Iris Xe |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 2x 8 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR4 |
HP ProBook 4 G1i AD2M0ET
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 2x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | Niet gespecificeerd |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | Niet gespecificeerd |
| Diagonaal | 14.0 inch |
| Resolutie | 1920 x 1200 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.4 |
|---|---|
| Ethernet/LAN | 10/100/1000 Mbit |
| Wifi | 802.11be |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 12 |
|---|---|
| Aantal threads | 14 |
| Fabrikant | Intel |
| Familie | Intel Core Ultra 5 |
| Type | 225U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Nee |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Ja |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 16 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR5 |
HP ProBook 4 G1 AD2L2ET
Brand
| Merk | HP |
|---|
Pickup
| Direct af te halen | Nee |
|---|
Aansl
| USB 2.x aansluitingen | 0x |
|---|---|
| USB 3.x aansluitingen | 2x |
| HDMI aansluiting | Ja |
| Thunderbolt aansluiting | 0x |
| USB Type-C aansluiting | Ja |
| Microfoon aansluiting | Ja |
| Webcam | Ja |
| Webcam type | Niet gespecificeerd |
| Kaartlezer aanwezig | Nee |
Scherm
| Matte finish | Ja |
|---|---|
| Refreshrate | Niet gespecificeerd |
| Diagonaal | 16.0 inch |
| Resolutie | 1920 x 1200 pixels |
| Type paneel | IPS |
Os
| Geleverd met besturingssoftware | Ja |
|---|---|
| Besturingssoftware | Windows 11 Pro |
Netwerk
| Bluetooth | versie 5.3 |
|---|---|
| Ethernet/LAN | 10/100/1000 Mbit |
| Wifi | 802.11ax |
Opslag
| SSD interface | NVMe M.2 |
|---|---|
| Opslagtype | SSD |
| Opslagcapaciteit | 512 GB |
Processor
| Aantal cores | 12 |
|---|---|
| Aantal threads | 14 |
| Fabrikant | Intel |
| Familie | Intel Core Ultra 5 |
| Type | 225U |
Tobo
| Aanwijsapparaat | Touchpad |
|---|---|
| Nummeriek pad | Ja |
| Toetsenbordindeling | QWERTY |
| Toetsenbordverlichting | Ja |
| Vingerafdrukscanner | Ja |
Verkoopstaat
| Verkoopstaat | Nieuw |
|---|---|
| Nieuwstaat | Ja |
| Refurbished | Nee |
Gpu
| Grafische chip | Intel Graphics |
|---|---|
| Grafisch geheugen | Shared |
Ram
| Aantal DDR modules | 1x 16 GB |
|---|---|
| Geheugencapaciteit | 16 GB |
| Geheugenlayout | 2 slots |
| Geheugentype | DDR5 |
